N3    N2    N1   
N2 Top 10000 Overall
Goto:
Rank* Bib Name Gender Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)* Time Difference
1* 2001 JAKKAEW, SEKSAN Male FIN (42.3 km) 04:09:04 13 Jun 10:09:04 1* Overall** -
2* 2005 CHANKRACHANG, TANAPONG Male FIN (42.3 km) 04:23:36 13 Jun 10:23:36 2* Overall** +00:14:32
3* 2004 SOOMTOOM, PRAPAT Male FIN (42.3 km) 04:31:01 13 Jun 10:31:01 3* Overall** +00:21:57
4* 2003 KUNNO, THOSAENG Male FIN (42.3 km) 04:34:18 13 Jun 10:34:18 4* Overall** +00:25:14
5* 2002 INCHAI, CHARTCHAY Male FIN (42.3 km) 04:37:40 13 Jun 10:37:40 5* Overall** +00:28:36
6* 2006 SANKAEO, KRITSANUN Male FIN (42.3 km) 04:48:43 13 Jun 10:48:43 6* Overall** +00:39:39
7* 2007 INON, PHISSANUWAT Male FIN (42.3 km) 04:49:26 13 Jun 10:49:26 7* Overall** +00:40:22
8* 2059 SILAPA-ARIYA, PERAWAT Male FIN (42.3 km) 04:55:04 13 Jun 10:55:04 8* Overall** +00:46:00
9* 2057 RODTHAPORN, NORRAPHIT Male FIN (42.3 km) 05:05:19 13 Jun 11:05:19 9* Overall** +00:56:15
10* 2013 WEIMAR, JOOST Male FIN (42.3 km) 05:26:57 13 Jun 11:26:57 10* Overall** +01:17:53
11* 2009 LEE, BRENT Male FIN (42.3 km) 05:28:51 13 Jun 11:28:51 11* 1* +01:19:47
12* 2016 CHAMNANKIT, TOSSAPON Male FIN (42.3 km) 05:29:08 13 Jun 11:29:08 12* 2* +01:20:04
13* 2010 KANTAWANICHKUL, GARN Male FIN (42.3 km) 05:29:54 13 Jun 11:29:54 13* 1* +01:20:50
14* 2008 HANPRADIT, THAPAKON Male FIN (42.3 km) 05:31:27 13 Jun 11:31:27 14* 1* +01:22:23
15* 2012 NAOWANITBUMROONG, NOPPADOL Male FIN (42.3 km) 05:37:38 13 Jun 11:37:38 15* 3* +01:28:34
16* 2015 CHEUNG, STEVEN Male FIN (42.3 km) 05:46:30 13 Jun 11:46:30 16* 1* +01:37:26
17* 2503 CHAOWALIT, PRAPAIPIT Female FIN (42.3 km) 05:46:53 13 Jun 11:46:53 1* Overall** +01:37:49
18* 2501 PUTTHAJUNYA, JATUPORNPUNOOT Female FIN (42.3 km) 05:52:55 13 Jun 11:52:55 2* Overall** +01:43:51
19* 2017 DICKIE, PAUL Male FIN (42.3 km) 05:58:26 13 Jun 11:58:26 17* 4* +01:49:22
20* 2014 SRISUTTINUN, RABIN Male FIN (42.3 km) 06:07:50 13 Jun 12:07:50 18* 2* +01:58:46
21* 2026 CHITCHAROONSRI, PIISUTH Male FIN (42.3 km) 06:22:49 13 Jun 12:22:49 19* 2* +02:13:45
22* 2020 CURTZ, DAVID Male FIN (42.3 km) 06:27:34 13 Jun 12:27:34 20* 1* +02:18:30
23* 2027 PRAKRITTIKUL, THEERAWAT Male FIN (42.3 km) 06:27:54 13 Jun 12:27:54 21* 5* +02:18:50
24* 2011 POTHIKAMJORN, TANA Male FIN (42.3 km) 06:31:12 13 Jun 12:31:12 22* 3* +02:22:08
25* 2504 TANTIVEERASUT, SUDA Female FIN (42.3 km) 06:36:31 13 Jun 12:36:31 3* Overall** +02:27:27
26* 2033 MUANGPOUN, TEERACHAI Male FIN (42.3 km) 06:41:22 13 Jun 12:41:22 23* 3* +02:32:18
27* 2030 NETRAKSAKUL, PATANAPONG Male FIN (42.3 km) 06:44:21 13 Jun 12:44:21 24* 6* +02:35:17
28* 2018 PALAKAWONG, TOONTIP Male FIN (42.3 km) 06:52:46 13 Jun 12:52:46 25* 7* +02:43:42
29* 2505 CHANANOI, CHANADDA Female FIN (42.3 km) 07:10:31 13 Jun 13:10:31 4* Overall** +03:01:27
30* 2991 WONGHAN, THANAPORN Male FIN (42.3 km) 07:20:26 13 Jun 13:20:26 26* 4* +03:11:22
31* 2024 MARKEY, TOM Male FIN (42.3 km) 07:22:08 13 Jun 13:22:08 27* 5* +03:13:04
32* 2028 PANTONG, TANAWAT Male FIN (42.3 km) 07:27:06 13 Jun 13:27:06 28* 8* +03:18:02
33* 2023 PETBUREE, KITTISAK Male FIN (42.3 km) 07:27:29 13 Jun 13:27:29 29* 9* +03:18:25
34* 2029 TANAJARATTHAMRONG, ANANWAT Male FIN (42.3 km) 07:43:30 13 Jun 13:43:30 30* 6* +03:34:26
35* 2506 UEASUKRUETHAIKUL, PIMPISA Female FIN (42.3 km) 07:46:20 13 Jun 13:46:20 5* Overall** +03:37:16
36* 2032 KLOMKAMOL, WARACHAD Male FIN (42.3 km) 07:56:36 13 Jun 13:56:36 31* 2* +03:47:32
37* 2036 KULTANUN, NUTTAPORN Male FIN (42.3 km) 07:56:53 13 Jun 13:56:53 32* 7* +03:47:49
38* 2034 CHAROENNGAMWONGWAN, THACHPHONG Male FIN (42.3 km) 08:00:11 13 Jun 14:00:11 33* 10* +03:51:07
39* 2526 SIRIKRAI, THAMON Female FIN (42.3 km) 08:02:15 13 Jun 14:02:15 6* Overall** +03:53:11
40* 2040 KRUA-UNRUAN, CHIRAPAT Male FIN (42.3 km) 08:03:02 13 Jun 14:03:02 34* 11* +03:53:58
41* 2039 POONKASINIWAT, NAT Male FIN (42.3 km) 08:16:29 13 Jun 14:16:29 35* 8* +04:07:25
42* 2041 AUNRUAN, ANUCHET Male FIN (42.3 km) 08:16:41 13 Jun 14:16:41 36* 12* +04:07:37
43* 2514 KAIMA, TAWANPON Female FIN (42.3 km) 08:16:46 13 Jun 14:16:46 7* Overall** +04:07:42
44* 2509 SEEDA, KHAMNONG Female FIN (42.3 km) 08:21:11 13 Jun 14:21:11 8* Overall** +04:12:07
45* 2515 SUTHACHIVA, KULLADA Female FIN (42.3 km) 08:31:33 13 Jun 14:31:33 9* Overall** +04:22:29
46* 2521 SANGWON, ELISA Female FIN (42.3 km) 08:36:41 13 Jun 14:36:41 10* Overall** +04:27:37
47* 2510 SICHANASAI, SUTIMARN Female FIN (42.3 km) 08:38:08 13 Jun 14:38:08 11* 1* +04:29:04
48* 2019 ASCHAITRAKOOL, YUTHAKRAN Male FIN (42.3 km) 08:40:45 13 Jun 14:40:45 37* 9* +04:31:41
49* 2508 TIRACH, CHANOKNAN Female FIN (42.3 km) 08:40:50 13 Jun 14:40:50 12* 2* +04:31:46
50* 2035 BAINIAM, TEETAT Male FIN (42.3 km) 08:44:33 13 Jun 14:44:33 38* 4* +04:35:29
51* 3069 VONGHONG, WATCHARAPOL Male FIN (42.3 km) 08:49:36 13 Jun 13:49:36 39* 10* +04:40:32
52* 3034 THAMMASRIRAK, THANET Male FIN (42.3 km) 08:50:46 13 Jun 14:50:46 40* 3* +04:41:42
53* 2037 RATTANAWARAPORN, BOONRITH Male FIN (42.3 km) 08:51:27 13 Jun 14:51:27 41* 4* +04:42:23
54* 2044 SEETABUT, NATTHAPHONG Male FIN (42.3 km) 09:21:31 13 Jun 15:21:31 42* 13* +05:12:27
55* 2038 CHAROONSOTE, LUKSAPOL Male FIN (42.3 km) 09:25:53 13 Jun 15:25:53 43* 11* +05:16:49
56* 2527 MAEDA, HIKARU Female FIN (42.3 km) 09:29:00 13 Jun 15:29:00 13* 3* +05:19:56
57* 2517 THEERAPAKSAKUN, PURIMPAN Female FIN (42.3 km) 09:30:36 13 Jun 15:30:36 14* 1* +05:21:32
58* 2047 SICHANASAI, CHAYUTH Male FIN (42.3 km) 09:48:15 13 Jun 15:48:15 44* 12* +05:39:11
59* 2043 RONGROJRATTANAKUL, KITTIBHUM Male FIN (42.3 km) 09:55:10 13 Jun 15:55:10 45* 13* +05:46:06
60* 2049 NAVYKARN, PAKORN Male FIN (42.3 km) 10:03:40 13 Jun 16:03:40 46* 14* +05:54:36
61* 2511 KANTARUM, HATAIKARN Female FIN (42.3 km) 10:12:35 13 Jun 16:12:35 15* 2* +06:03:31
62* 2512 THONGCHAN, JINTANAREE Female FIN (42.3 km) 10:12:40 13 Jun 16:12:40 16* 1* +06:03:36
63* 2042 PORNPRADIT, SURAPONG Male FIN (42.3 km) 10:19:31 13 Jun 16:19:31 47* 2* +06:10:27
64* 2516 SODSAENRATH, JIT-UMPAI Female FIN (42.3 km) 10:21:00 13 Jun 16:21:00 17* 2* +06:11:56
65* 2520 BOONMATHEP, YAOWALUK Female FIN (42.3 km) 10:22:16 13 Jun 16:22:16 18* 4* +06:13:12
66* 2525 KHWANPRASERT, SASIWAN Female FIN (42.3 km) 10:45:21 13 Jun 16:45:21 19* 5* +06:36:17
67* 2522 WIRIYATANGSAKUL, SIRIPORN Female FIN (42.3 km) 10:48:46 13 Jun 16:48:46 20* 3* +06:39:42
68* 2519 KANCHAT, SALINTHIP Female FIN (42.3 km) 10:53:12 13 Jun 16:53:12 21* 4* +06:44:08
69* 2051 KANCHAT, THIPPATAI Male FIN (42.3 km) 10:53:15 13 Jun 16:53:15 48* 15* +06:44:11
70* 2518 PREEDANON, SIRAPORN Female FIN (42.3 km) 10:53:18 13 Jun 16:53:18 22* 5* +06:44:14
71* 2046 SUKHSAWAT, PORRAMATE Male FIN (42.3 km) 10:53:55 13 Jun 16:53:55 49* 16* +06:44:51
72* 2523 PANITNANTANAKUL, PASINEE Female FIN (42.3 km) 11:08:17 13 Jun 17:08:17 23* 6* +06:59:13
73* 2050 IMAIKARI, HIROYUKI Male FIN (42.3 km) 11:35:36 13 Jun 17:35:36 50* 5* +07:26:32
74* 2053 ARREEWONG, PIYANUT Male FIN (42.3 km) 12:23:41 13 Jun 18:23:41 51* 17* +08:14:37
75* 2524 NUCHPRASERT, JITRA Female FIN (42.3 km) 12:28:48 13 Jun 18:28:48 24* 6* +08:19:44
76* 2507 SRISITTHIPAIBOON, PORNTHIP Female FIN (42.3 km) 12:28:51 13 Jun 18:28:51 25* 7* +08:19:47
77* 2058 SAIUDOMKUL, MARIK Male FIN (42.3 km) 12:48:23 13 Jun 18:48:23 52* 18* +08:39:19
78* 2048 ORPIPATTANA, KITTI Male FIN (42.3 km) 12:56:17 13 Jun 18:56:17 53* 14* +08:47:13
DNF 2052 ANANTANASAKUL, JIRAYUTH Male - - - DNF - -
DNF 2022 SRIKHUMPHR, SATIT Male - - - DNF - -
DNF 2054 SATAVARINTU, THONGCHART Male - - - DNF - -
DNF 2060 KAEWYOUN, SUKRIT Male - - - DNF - -
DNF 2502 SANYATIT, SUMALPAN Female - - - DNF - -
* Subject to change
Calculated at 2026-06-24T15:21:20+07:00
Powered by myresults.run