N3    N2    N1   
N1 Top 10000 Overall
Goto:
Rank* Bib Name Gender Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)* Time Difference
1* 1001 KHANTHONG, WATCHARAPON Male FIN (21.1 km) 02:11:10 13 Jun 09:11:10 1* Overall** -
2* 1004 KYIN, SAI Male FIN (21.1 km) 02:11:12 13 Jun 09:11:12 2* Overall** +00:00:02
3* 1010 TAWEEKASEMSOMBUT, SAMUCH Male FIN (21.1 km) 02:24:51 13 Jun 09:24:51 3* Overall** +00:13:41
4* 1013 CHAROENPHAN, SORAWISH Male FIN (21.1 km) 02:28:23 13 Jun 09:28:23 4* Overall** +00:17:13
5* 1015 SUTTIPINTU, MANUSCHAI Male FIN (21.1 km) 02:31:41 13 Jun 09:31:41 5* Overall** +00:20:31
6* 1014 SIBSANPIAM, SATJALAK Male FIN (21.1 km) 02:33:50 13 Jun 09:33:50 6* Overall** +00:22:40
7* 1017 WANLIPAKRON, KRAIWIT Male FIN (21.1 km) 02:35:47 13 Jun 09:35:47 7* Overall** +00:24:37
8* 1023 SUKHASVASTI NA AYUDHAYA, KORPONG Male FIN (21.1 km) 02:44:44 13 Jun 09:44:44 8* Overall** +00:33:34
9* 1019 SRITANAWARAKIT, CHOTIPHAT Male FIN (21.1 km) 02:55:33 13 Jun 09:55:33 9* Overall** +00:44:23
10* 1024 THATINCHAN, ATIBASS Male FIN (21.1 km) 03:01:37 13 Jun 10:01:37 10* Overall** +00:50:27
11* 1018 ODIN, PIERRE Male FIN (21.1 km) 03:05:45 13 Jun 10:05:45 11* 1* +00:54:35
12* 1021 MEELOENAM, KRIANGKRAI Male FIN (21.1 km) 03:07:27 13 Jun 10:07:27 12* 2* +00:56:17
13* 1061 TEMCHOKTAVEESUB, NUNTAWAT Male FIN (21.1 km) 03:12:10 13 Jun 10:12:10 13* 1* +01:01:00
14* 1020 TITPRASAOE, THITIPORN Female FIN (21.1 km) 03:16:41 13 Jun 10:16:41 1* Overall** +01:05:31
15* 1527 PIPATSAOWAPAK, WANNAKARN Female FIN (21.1 km) 03:18:50 13 Jun 10:18:50 2* Overall** +01:07:40
16* 1028 CHIEOSILAPATHAM, PRUK Male FIN (21.1 km) 03:24:28 13 Jun 10:24:28 14* 3* +01:13:18
17* 1025 WONGVORANET, NAPAT Male FIN (21.1 km) 03:29:50 13 Jun 10:29:50 15* 2* +01:18:40
18* 1504 PEYAKUNG, ORAYA Female FIN (21.1 km) 03:34:03 13 Jun 10:34:03 3* Overall** +01:22:53
19* 1034 METTASITTHIKORN, YOT Male FIN (21.1 km) 03:37:14 13 Jun 10:37:14 16* 1* +01:26:04
20* 1022 NAKSAKUN, NATTHAPOL Male FIN (21.1 km) 03:42:22 13 Jun 10:42:22 17* 4* +01:31:12
21* 1054 RUANGPRADIT, NUTTCHANON Male FIN (21.1 km) 03:43:35 13 Jun 10:43:35 18* 5* +01:32:25
22* 1502 BOONTHUM, NUTCHAYA Female FIN (21.1 km) 03:45:21 13 Jun 10:45:21 4* Overall** +01:34:11
23* 1506 KAEWKHOONNOK, THANYATIP Female FIN (21.1 km) 03:45:57 13 Jun 10:45:57 5* Overall** +01:34:47
24* 1056 THANAKULS, NUTTUN Male FIN (21.1 km) 03:46:43 13 Jun 10:46:43 19* 6* +01:35:33
25* 1525 SITTIWONG, PUNWALEE Female FIN (21.1 km) 03:47:08 13 Jun 10:47:08 6* Overall** +01:35:58
26* 1026 WATTANAPANICH, KAMOL Male FIN (21.1 km) 03:58:13 13 Jun 10:58:13 20* 1* +01:47:03
27* 1505 SUPANITRATTANA, PAKWAN Female FIN (21.1 km) 04:07:39 13 Jun 11:07:39 7* Overall** +01:56:29
28* 1036 SIRITANASAK, PRAWEEN Male FIN (21.1 km) 04:08:00 13 Jun 11:08:00 21* 7* +01:56:50
29* 1035 LERTKIETDAMRONG, WASIN Male FIN (21.1 km) 04:08:11 13 Jun 11:08:11 22* 2* +01:57:01
30* 1029 KAMALOBOL, NAKARIN Male FIN (21.1 km) 04:08:18 13 Jun 11:08:18 23* 8* +01:57:08
31* 1060 THANASIRIPONG, TRAIPOP Male FIN (21.1 km) 04:16:17 13 Jun 11:16:17 24* 9* +02:05:07
32* 1038 JAROENSIRISUTTIGUL, SUPAKIT Male FIN (21.1 km) 04:19:50 13 Jun 11:19:50 25* 3* +02:08:40
33* 1037 PONGSIRIKORN, TUANGSIT Male FIN (21.1 km) 04:21:57 13 Jun 11:21:57 26* 4* +02:10:47
34* 1503 VASUWATTANA, JITVEE Female FIN (21.1 km) 04:25:01 13 Jun 11:25:01 8* Overall** +02:13:51
35* 1039 PUMKAEW, THANAKORN Male FIN (21.1 km) 04:27:44 13 Jun 11:27:44 27* 10* +02:16:34
36* 1055 SUNKLANG, KHARUHUT Male FIN (21.1 km) 04:36:38 13 Jun 11:36:38 28* 11* +02:25:28
37* 1520 CALDERON, REBECCA Female FIN (21.1 km) 04:43:47 13 Jun 11:43:47 9* Overall** +02:32:37
38* 1052 CALDERON, ZACHERY Male FIN (21.1 km) 04:43:49 13 Jun 11:43:49 29* 12* +02:32:39
39* 1042 JARUSIRIPOT, TEERAPOL Male FIN (21.1 km) 04:45:52 13 Jun 11:45:52 30* 2* +02:34:42
40* 1043 SASIPOKA, EKKALUK Male FIN (21.1 km) 04:46:21 13 Jun 11:46:21 31* 5* +02:35:11
41* 1040 JUNTAWONG, PATH Male FIN (21.1 km) 04:51:53 13 Jun 11:51:53 32* 6* +02:40:43
42* 1033 TARAWECH, SURACHAT Male FIN (21.1 km) 04:57:36 13 Jun 11:57:36 33* 7* +02:46:26
43* 1523 KAEWLA, THAWIN Female FIN (21.1 km) 04:57:40 13 Jun 11:57:40 10* Overall** +02:46:30
44* 1509 LUKIN, JIRAPORN Female FIN (21.1 km) 04:59:10 13 Jun 11:59:10 11* 1* +02:48:00
45* 1510 DICKIE, NADDA Female FIN (21.1 km) 04:59:19 13 Jun 11:59:19 12* 2* +02:48:09
46* 1045 BURAPAPISAN, THANAPHON Male FIN (21.1 km) 05:01:36 13 Jun 12:01:36 34* 8* +02:50:26
47* 1053 KAMUNING, MAPHARI Male FIN (21.1 km) 05:06:21 13 Jun 12:06:21 35* 3* +02:55:11
48* 1032 QUIDU, RUBEN Male FIN (21.1 km) 05:11:12 13 Jun 12:11:12 36* 13* +03:00:02
49* 1518 TOSDARA, PANIDA Female FIN (21.1 km) 05:11:15 13 Jun 12:11:15 13* 1* +03:00:05
50* 1507 AURPIBUL, LINDA Female FIN (21.1 km) 05:21:12 13 Jun 12:21:12 14* 1* +03:10:02
51* 1048 KONGKAJORN, NAKARIN Male FIN (21.1 km) 05:30:33 13 Jun 12:30:33 37* 3* +03:19:23
52* 1508 RAWIKUL, THAKSINA Female FIN (21.1 km) 05:33:18 13 Jun 12:33:18 15* 2* +03:22:08
53* 1522 BURAPAPAISAN, PRATTANA Female FIN (21.1 km) 05:33:23 13 Jun 12:33:23 16* 3* +03:22:13
54* 1526 BUSAYAPAN, BENJAMAS Female FIN (21.1 km) 05:33:33 13 Jun 12:33:33 17* 2* +03:22:23
55* 1521 INTARAWAT, SIWALEE Female FIN (21.1 km) 05:36:03 13 Jun 12:36:03 18* 4* +03:24:53
56* 1059 SINGH, UDIT AGGMAN Male FIN (21.1 km) 05:36:52 13 Jun 12:36:52 38* 4* +03:25:42
57* 1057 PHAGUDOM, SUPPHAKITTI Male FIN (21.1 km) 05:57:01 13 Jun 12:57:01 39* 14* +03:45:51
58* 1058 DEEBOONCHAI, SURATH Male FIN (21.1 km) 05:57:02 13 Jun 12:57:02 40* 15* +03:45:52
59* 1519 KHAJORNKLIN, CHULEEKORN Female FIN (21.1 km) 06:21:31 13 Jun 13:21:31 19* 1* +04:10:21
60* 1524 KRACHAN, SUCHANAN Female FIN (21.1 km) 06:21:33 13 Jun 13:21:33 20* 2* +04:10:23
61* 1511 PADUNGKIRTSAKUL, PARAWEEN Female FIN (21.1 km) 06:29:33 13 Jun 13:29:33 21* 3* +04:18:23
62* 1514 KAEWPRASERT, WARAPORN Female FIN (21.1 km) 06:32:40 13 Jun 13:32:40 22* 5* +04:21:30
63* 1046 CHINDA, NUTTAPOL Male FIN (21.1 km) 06:42:15 13 Jun 13:42:15 41* 9* +04:31:05
DNF 1049 SOONTRANONT, PONGSAKORN Male - - - DNF - -
DNF 1050 CHAIMIT, WITOON Male - - - DNF - -
DNF 1512 KANTAPASARA, MEMI Female - - - DNF - -
DNF 1515 PUVAVEERANIN, VARINPORN Female - - - DNF - -
DNF 1517 NAKPRAKHONG, MALLIKA Female - - - DNF - -
DNF 1513 CHARNPORNPIPATKIT, PORNPUN Female - - - DNF - -
DNF 1516 PROUGESTAPORN, THAMOLWAN Female - - - DNF - -
DNF 1009 SUWANNA, KAMONNUT Male - - - DNF - -
* Subject to change
Calculated at 2026-06-24T15:21:20+07:00
Powered by myresults.run